<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siau Liang &#187; f6</title>
	<atom:link href="http://siauliang.com/tags/f6/feed" rel="self" type="application/rss+xml" />
	<link>http://siauliang.com</link>
	<description>Awesomely Plain.</description>
	<lastBuildDate>Mon, 26 Apr 2010 11:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Exam Results, and other stuff&#8230;</title>
		<link>http://siauliang.com/journal/exam-results-and-other-stuff</link>
		<comments>http://siauliang.com/journal/exam-results-and-other-stuff#comments</comments>
		<pubDate>Sun, 24 Aug 2008 13:10:09 +0000</pubDate>
		<dc:creator>SiauLiang</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[acca]]></category>
		<category><![CDATA[cuci mata]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[f6]]></category>
		<category><![CDATA[girl]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://siauliang.com/?p=61</guid>
		<description><![CDATA[I PASSED! I PASSED MY TAXATION PAPER!!! 1 down, 5 more to go and then I&#8217;m done with my Fundamental level. Which is still a long way to go. Other than that, I have been busy with my life. And &#8230; <a href="http://siauliang.com/journal/exam-results-and-other-stuff">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I PASSED! I PASSED MY TAXATION PAPER!!! 1 down, 5 more to go and then I&#8217;m done with my Fundamental level. Which is still a long way to go.</p>
<p>Other than that, I have been busy with my life. And somehow, my life isn&#8217;t as interesting as before. Or, is it that I have become not so expressive as before? Sometimes, I just login to the WP Dashboard, go to the Write page, wrote a sentence and *poof*, I got nothing to write any more. It&#8217;s like I am so dry out of ideas. I guess its time for my blogging retirement? We&#8217;ll see. I still have a few months before this domain expires.</p>
<p>I&#8217;ll try to update from time to time. I guess it&#8217;s time to build up my sarcasm and write them down here. <img src='http://siauliang.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>And here&#8217;s cuci mata edition for this week.</p>
<p><a href="http://media.siauliang.com/uploads/2008/08/2781865026_1b9391c900_b.jpg"><img class="alignnone size-medium wp-image-62" title="Girl in Red" src="http://media.siauliang.com/uploads/2008/08/2781865026_1b9391c900_b-267x400.jpg" alt="" width="267" height="400" /></a></p>
<p>This picture is taken from <a href="http://www.flickr.com/photos/v33sean/2781865026/">DSC_5077.jpg</a>, originally by <a href="http://www.flickr.com/photos/v33sean/">Sean*</a>.</p>
<img src="http://siauliang.com/09ab4d04/266bbf72/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://siauliang.com/journal/exam-results-and-other-stuff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exam Finish. Weeeeeeee~</title>
		<link>http://siauliang.com/quickbits/exam-finish-wee</link>
		<comments>http://siauliang.com/quickbits/exam-finish-wee#comments</comments>
		<pubDate>Mon, 02 Jun 2008 11:17:41 +0000</pubDate>
		<dc:creator>SiauLiang</dc:creator>
				<category><![CDATA[Quickbits]]></category>
		<category><![CDATA[acca]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[f6]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://siauliang.com/?p=42</guid>
		<description><![CDATA[I just finished the exam. I must say I am quite relieved to finished it in time, thanks to the 15 minutes reading and planning time. I don&#8217;t think I did badly this time, and I am quite confident to &#8230; <a href="http://siauliang.com/quickbits/exam-finish-wee">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I just finished the exam. I must say I am quite relieved to finished it in time, thanks to the 15 minutes reading and planning time. I don&#8217;t think I did badly this time, and I am quite confident to pass this paper. Let&#8217;s just hope for the best when the results come out this August. <img src='http://siauliang.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<img src="http://siauliang.com/09ab4d04/266bbf72/CCBot/1.0 (+http://www.commoncrawl.org/bot.html).gif" />]]></content:encoded>
			<wfw:commentRss>http://siauliang.com/quickbits/exam-finish-wee/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
